07.03.2026 / 23:51| ID | 10036164 |
| Manufacturer/make | MITSUBISHI |
| Model | TRITON |
| Period | 2006.9~ |
| Package | BASE GRADE |
| Body type | 6 |
| Chassisid2 | KB9T |
| Jpy base price | 2,940,000 |
| Date of release | 2006.9 |
| Body size | 4995 x 1800 x 1780 mm |
| Passenger compartment (lxwxh), mm | 1835 x 1445 x 1190 mm |
| Wheelbase | 3000mm |
| Track front | 1520mm |
| Rear wheels | 1515mm |
| Full weight | 1840kg |
| Number of doors | 4 door |
| Full weight | 1840kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | standard |
| Type | V-type 6 cylinder SOHC 24-valves |
| Bore x course of the piston, mm | 93.0mmx85.8mm |
| Engine size | 3496cc |
| Compression ratio | 9.0 |
| Fuel injection system | ---- |
| Maximum power hp / t.min. | 178ps(131kW)/4750rpm |
| Maximum torque, nm / rpm | 30.1kg m(295N m)/3500rpm |
| Maximum torque, nm / rpm | 30.1kg m(295N m)/3500rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 75 l |
| Fuel | Regular unleaded gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | Double wishbone |
| Rear suspension | リーフスプリング |
| Front brake | Ventilated disk |
| Rear brake | Drum |
| Front wheel | 245/70R16 |
| Rear wheel | 245/70R16 |
| Minimum turning diameter | 5.9m |
| Transmission type | 4AT |
| Drive system | Part-time 4WD |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | It is not |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | It is not |
| Navigation 3 | It is not |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | It is not |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | 採用 |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | No |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | It is not |
| Cruise control | It is not |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Alloy wheels | 16 inches standard |
| Folding seat | It is not |
| Glass with filter | It is not |
| Toned glasses | Standard |